2017 H2H Standings

Manager wins losses Pct
Ryan 111 84 0.5692308
Wyatt 108 84 0.5625000
Noah 106 89 0.5435897
Josh 108 94 0.5346535
Jordan 98 89 0.5240642
Dan 102 96 0.5151515
Edward 95 97 0.4947917
Austin 91 101 0.4739583
Owen 80 115 0.4102564
Matt 71 121 0.3697917

Regular Season ROTO Standings

Manager roto
Josh 62.0
Wyatt 61.0
Ryan 59.5
Noah 58.0
Edward 49.5
Jordan 49.5
Dan 45.0
Owen 40.5
Matt 35.5
Austin 34.5

Average Standings After 1000 Simulations

Manager wins losses Pct
Josh 111.749 87.855 0.5598535
Noah 103.825 93.075 0.5272981
Ryan 101.585 94.550 0.5179341
Edward 100.230 94.564 0.5145436
Wyatt 100.048 95.617 0.5113229
Jordan 100.020 97.097 0.5074144
Dan 96.740 99.694 0.4924809
Austin 93.139 102.590 0.4758569
Owen 89.589 106.549 0.4567651
Matt 85.826 111.160 0.4356959

This R Markdown site was created with workflowr