The results only take stats from week 1 to week 21. Weeks 22, 23, and 24 omitted because those were the playoff weeks, some teams were not paying attention for those weeks.
Manager | Weeks Won |
---|---|
Josh | 5 |
Jordan | 4 |
Matt | 3 |
Wyatt | 3 |
Dan | 2 |
Ryan | 2 |
Austin | 1 |
Edward | 1 |
Here are the winners of each week with their corresponding ROTO score for that week.
Manager | Week | ROTO |
---|---|---|
Ryan | 1 | 70.5 |
Wyatt | 2 | 77.0 |
Jordan | 3 | 69.5 |
Edward | 4 | 77.5 |
Josh | 5 | 81.0 |
Josh | 6 | 79.0 |
Josh | 7 | 79.5 |
Dan | 8 | 85.0 |
Josh | 9 | 78.5 |
Wyatt | 10 | 77.0 |
Jordan | 11 | 67.0 |
Josh | 12 | 72.5 |
Ryan | 13 | 79.5 |
Matt | 14 | 71.5 |
Jordan | 15 | 74.0 |
Jordan | 16 | 69.0 |
Austin | 17 | 76.0 |
Dan | 18 | 72.5 |
Matt | 19 | 72.5 |
Wyatt | 20 | 77.5 |
Matt | 21 | 80.5 |
Manager | total | |
---|---|---|
1 | Josh | 1417.0 |
2 | Noah | 1417.0 |
3 | Edward | 1369.5 |
4 | Ryan | 1355.5 |
5 | Wyatt | 1335.0 |
6 | Dan | 1324.0 |
7 | Jordan | 1308.0 |
8 | Austin | 1244.0 |
9 | Owen | 1224.0 |
10 | Matt | 1206.0 |
This R Markdown site was created with workflowr